Date: 13-14 November 2024
Venue: National Capital Region Transport Corporation (NCRTC), GatiShakti Bhawan, INA, New Delhi – 110023
Programme Schedule
| Date/Day | Time | Topic | Faculty/Trainer |
|---|---|---|---|
| Day 1: Wednesday, 13 November 2024 | |||
| 13 Nov 2024 | 10:00 to 10:10 AM | Introduction | NCRTC Team |
| 10:10 to 11:30 AM | Concept of Discipline, Expectations of Employer and Employees, Managing Employees Discipline; CDA Rules of NCRTC | Shri Naresh Bhardwaj, Director, ISTM, DoPT, Govt. of India | |
| 11:30 to 11:45 AM | Tea Break | ||
| 11:45 AM to 01:00 PM | Misconduct and departmental Investigations prior to disciplinary cases | Shri Naresh Bhardwaj | |
| 01:00 to 02:00 PM | Lunch Break | ||
| 02:00 to 03:30 PM | Constitutional provisions and Principles of Natural Justice relating to disciplinary proceedings | Shri Mukesh Chaturvedi, Former Director, DoPT, Govt. of India | |
| 03:30 to 03:45 PM | Tea Break | ||
| 03:45 to 05:00 PM | Framing and Analysis of Charge Sheet | Shri Mukesh Chaturvedi | |
| End of the Day | |||
| Day 2: Thursday, 14 November 2024 | |||
| 14 Nov 2024 | 10:00 to 11:30 AM | Role & Functions of Inquiry Officer (IO) & Presenting Officer (PO) & Defense Assistant | Shri Surjit Singh, Former Director, CVC |
| 11:30 to 11:45 AM | Tea Break | ||
| 11:45 AM to 01:00 PM | Preliminary Hearing and Regular Hearing and recording of Evidence | Shri Surjit Singh | |
| 01:00 to 02:00 PM | Lunch Break | ||
| 02:00 to 03:30 PM | Evaluation of Evidence | Shri Mukesh Chaturvedi | |
| 03:30 to 03:45 PM | Tea Break | ||
| 03:45 to 05:00 PM | Drafting of Inquiry Report and action on it | Shri Mukesh Chaturvedi | |
| End of the Day | |||
Participants List
| Sr. No. | Nominated Officer (Shri/Ms.) | Designation | Department |
|---|---|---|---|
| 1 | Vindhyavasini Rai | Addtnl. General Manager | AFC |
| 2 | Sukanta Kumar Saha | Sr. Dy. General Manager | Architect |
| 3 | Ayush Raj | Dy. General Manager | Civil |
| 4 | Ramesh Bairwa | Sr. Executive | Operations |
| 5 | Naresh Kumar Srivastava | Sr. Deputy General Manager | Civil/Estate |
| 6 | Kriti Jain | Manager | IT |
| 7 | Kapil Bansal | Manager | Finance |
| 8 | Somya Luthra | Manager | Finance |
| 9 | Swati Sharma | Assistant Manager | CC |
| 10 | Anuj Mishra | Assistant Manager | IT |
| 11 | Arun Lohiya | Junior Engineer-I | Civil |
| 12 | Gaurav Kasliwal | Junior Engineer-I | Civil |
| 13 | Fahaad Nihal | Junior Engineer-I | Civil |
| 14 | Akhiljith K | Junior Engineer-I | Civil |
| 15 | Sourav Kumar Paul | Junior Engineer-I | Civil |
| 16 | Vimal Kumar Prajapat | Junior Engineer-I | Civil |
| 17 | Vicky Priyadarshi | Junior Engineer-I | Civil |
| 18 | Neeru | Junior Engineer-I | Civil |
| 19 | Ashutosh Mishra | Junior Engineer-I | Civil |
| 20 | Mukesh Pal | Junior Engineer-I | Civil |
| 21 | Teja Singh | Junior Engineer-I | Civil |
| 22 | Ravi Shankar Singh | Junior Engineer-I | Civil |
| 23 | Gaurav Kumar Mishra | Junior Engineer-I | Civil |
| 24 | Rajeev Kumar Sinha | Junior Engineer-I | Civil |
| 25 | Firoj Ahmad | Junior Engineer-I | Civil |
| 26 | Raghvendra Singh Rana | Junior Engineer-I | Civil |
| 27 | Kuldeep Singh | Junior Engineer-I | Civil |
| 28 | Sushil Thakur | Junior Engineer-I | Civil |
| 29 | Anant Pharlia | Junior Engineer-I | Civil |
| 30 | Shubham Rajesh Date | Junior Engineer-I | Civil |

