Training Programme Schedule
| Date/Day | Time | Topic | Lecturer/Trainer |
|---|---|---|---|
| 20th March 2018 / Tuesday | 10.30 am | Registration | —- |
| 11.00 am | Introduction to Parliamentary Terminologies Part-I | Dr. N. Prasad, Director, PARI & Sh. S. Bal Shekar, Course Director | |
| 11.45 – 12.00 | Tea Break | ||
| 12.00 – 1.00 pm | Introduction to Parliamentary Terminologies Part-II | Dr. N. Prasad, Director, PARI & Sh. S. Bal Shekar, Course Director | |
| 1.00 – 2.00 pm | Lunch Break | ||
| 2.00 – 3.00 pm | Annual Reports and Its Laying on the Tables of Lok Sabha & Rajya Sabha and Privileges and Protocol of MPs and MLAs | Sh. S. Rangarajan, Addl. Director, Rajya Sabha | |
| 21st March 2018 / Wednesday | 10.00 – 11.00 am | How to deal with Parliament – Liaisoning Perspective | Sh. K. S. Nagi, Adviser, Ministry of Health and Family Welfare |
| 11.00 – 12.00 noon | Parliamentary Committee System in Lok Sabha & Rajya Sabha | Sh. Jagmohan Sundriyal, Joint Secretary, Rajya Sabha | |
| 12.00 – 01.00 pm | Expectations of the Official Language Committee of Parliament from Autonomous Institutions | Dr. Satyendra, U.S., Official Language Committee of Parliament, Ministry of Home Affairs | |
| 1.00 – 2.00 pm | Lunch Break | ||
| 2.00 – 3.00 pm | Study Visits of the Parliamentary Committees | Dr. N. Prasad, Director, PARI | |
| 22nd March 2018 / Thursday | 10.00 – 11.00 am | Financial controls by the Parliamentary Committees – Dealing with Study Visits of the Committees | Sh. Devender Singh Aswal, Adviser to Minister of State for Health & Family Welfare, Govt. of India and formerly Addl. Secretary, Lok Sabha |
| 11.00 – 11.15 am | Tea Break | ||
| 11.15 – 01.00 pm | Parliamentary Questions & Assurances | Dr. N. Prasad, Director, PARI | |
| 1.00 – 2.00 pm | Lunch Break | ||
| 2.00 – 4.00 pm | Local Sight Seeing in Delhi | Escort Officer: Mr. Amit Kumar, Coordinator, PARI | |
| 23rd March 2018 / Friday | 10.30 – 12.00 noon | Assembly at Parliament House and Visit to Lok Sabha | Escort Officer: Mr. Amit Kumar, Coordinator, PARI |
| 12.00 – 1.00 pm | Visit to Parliament Museum | Escort Officer: Mr. Amit Kumar, Coordinator, PARI | |
| 1.00 – 1.30 pm | Calling on Senior Officials of the Parliament | Escort Officer: Mr. Amit Kumar, Coordinator, PARI | |
| 1.30 – 2.00 pm | Lunch Break |
Participant Lists
| Sl. No. | Name of Participant | Departments/Ministries/PSUs |
|---|---|---|
| 1 | Dr. J. N. Kayarkar | UM-DAE Centre for Excellence in Basic Sciences, Mumbai |
| 2 | Mr. C. Christu Raj Controller of Administration |
CSIR – Central Electrochemical Research Institute, Karaikudi |
| 3 | Ms. Laxmi Abbas Rampurawala Manager |
Securities and Exchange Board of India (SEBI), Mumbai |
| 4 | Mr. Pravakar Mishra Scientist ‘F’ |
Integrated Coastal and Marine Area Management (ICMAM), Chennai |
| 5 | Shri Charan Singh Scientist ‘F’, NWFC |
India Meteorological Department (IMD), New Delhi |
| 6 | Shri Virendra Singh Scientist ‘F’, Satellite Meteorology Division |
India Meteorological Department (IMD), New Delhi |

