Date: 15-16 FEBRUARY 2024
| Date/Day | Time | Topic | Lecturer/Trainer |
| 15 FEBRUARY
THURSDAY
|
09.30 to 10.00 AM | To welcome delegates and introduction to the Course | Sh. J. Vinod Kumar,
Former Director, CVC and Dr. N.Prasad, Director, PARI Training Institute, New Delhi |
| 10.00 to 11.30 AM | Preventive Vigilance: A Conceptual Framework.
-Overview of Vigilance functions including evolution -Punitive, Participative and Preventive Vigilance -Importance of Preventive Vigilance -Examples of best practices – Audit, an Overview |
Mrs. Garima Lohani Bhagat, IRS, Commissioner of Income Tax
|
|
| 11.30 to 12.00 PM | Tea Break | ||
| 12.00 to 01.00 PM | Procurement including e-procurement and Government e-Marketplace-Need for efficiency and transparency | Shri Anil Singhal, (IRSS Retd.), Ex General Manager NW Railway & Ex Chief Technical Examiner, CVC | |
| 01.00 to 02.00 PM | Lunch Break | ||
| 02.00 to 3.00 PM | Ethics and Good Governance; Ethical Dilemma situations in service; What constitutes unethical conduct etc. | Shri Sanjay Shrivastava (IAS, Retd.),
Former Election Commissioner, Delhi and Chandigarh |
|
| 03.00 to 5.00 PM | Brief lecture on Whistle Blower Mechanism, Technology as an Enabler and Code of Conduct; Presentation/Sharing of case studies (10 minutes will be given to each group) on Preventive Vigilance Initiatives in their own organization by the Groups
-Discussion on Two Case studies -Group Activity (Experience Sharing with the Moderator) |
Sh. J. Vinod Kumar,
Former Director, CVC |
|
| 16 FEBRUARY
FRIDAY |
10.00 A M to 12.30 PM | Group Discussions by the Groups on the topics allocated to them and preparation of PowerPoint presentation by each group and submission. | Guidance by Sh. J. Vinod Kumar, Former Director, CVC |
| 12.30 to 01.00 PM | Final Submission of PPTs to PARI | Coordinator:
Sh. Amit Kumar, PARI Training Institute |
|
| 01.00 to 02.00 PM | Lunch Break | ||
| 02.00 to 04.30 PM | Presentations before the Expert Panel by Group Leaders. (Time 10 minutes each for 6 presentations) | -Dr. Yogendra Narain
(IAS Retd.), Former Secretary, Ministry of Defence, Former Secretary General, Rajya Sabha and Chairman of the Expert Panel; – Shri Anindo Majumdar (IAS Retd.), Currently Member, CAT, Kolkata and Member of the Expert Panel; – Shri Anil Singhal, (IRSS Retd.), Ex General Manager NW Railway & Ex Chief Technical Examiner, CVC and Member of the Expert Panel |
|
| 04.30 to 04.45 PM | Valediction and Closure. | Sh. J. Vinod Kumar,
Former Director, CVC and Dr. N. Prasad, Director, PARI Training Institute, New Delhi |
Participants List
| SI NO. | NAME | DESIGNATION |
| 1 | DR NIRUJ KUMAR DAS | CHIEF GENERAL MANAGER (MEDICAL SERVICES) |
| 2 | SHRI SACHIDANANDA MAHARANA | CHIEF GENERAL MANAGER(FINANCE & ACCOUNTS) |
| 3 | SHRI UTPAL DEKA | DGM (PE&S) |
| 4 | SHRI MD NAZIR AHMED | DGM (PSS) |
| 5 | SHRI ATIKUR ZAMAN | DGM (FIELD ENGINEERING) |
| 6 | SHRI SANTANU BATSHAV BHUYAN | DGM (OGPS-SR) |
| 7 | SHRI ASHOK BORGOHAIN | DGM (DRILLING) |
| 8 | SHRI MANTU GOGOI | DGM (DRILLING-OPERATIONS) |
| 9 | SHRI RAJUMONI SAIKIA | DGM (ADMIN & ER) |
| 10 | SHRI LAKHI PRASAD DAS | DGM (LOGISTICS – FIELDS & OUTSTATIONS) |
| 11 | SHRI SURESH BASUMATARY | DGM (DRILLING-PLANNING) |
| 12 | SHRI MONOJ GOGOI | DGM (PSS-TF&WM) |
| 13 | SHRI NURUL HASAN IFTIKHAR AHMED | DGM (CIVIL) |
| 14 | SHRI BHUPESH CHOUDHURY | DGM (BD) |
| 15 | SHRI APURBA BIKASH MILI | DGM (CIVIL) |
| 16 | SHRI NIRMAL DUTTA | DGM (PIPELINE PROJECTS) |
| 17 | SHRI PRADEEP KUMAR RAJBANGSHI | DGM (HR) |
| 18 | SHRI APURBA ARANDHARA | DGM (LOGISTICS-PV&C,BO) |
| 19 | SHRI BEDANTA NATH | DGM (PSS) |
| 20 | SHRI NIRUPAM JYOTI SAIKIA | DGM (CONTRACTS) |
| 21 | SHRI AMARISH KAMALAPURI | DGM (GMS-PROJECT,PLANNING & ADMIN) |
| 22 | SHRI DULAL CHANDRA NATH | DGM (CIVIL) |
| 23 | SHRI CHANDAN KUMAR BARMAN | DGM (IT) |
| 24 | SHRI RANJAN BARMAN | DGM (MATERIALS) |
| 25 | SHRI CHANDAN KANDALI | DGM (PRODUCTION-C) |
| 26 | SHRI PANGKAJ KUMAR DUTTA | DGM (GMS) |
| 27 | SHRI UTPAL KUMAR SARMAH | DGM (S&E) |
| 28 | SHRI RAHUL DAS | DGM (PRODUCTION-E) |
| 29 | SHRI NRIPENDRA KUMAR MEDHI | DGM (OGPS) |
| 30 | SHRI DIP KUMAR SAIKIA | DGM (CIVIL – TM) |
| 31 | SHRI KAUSHIK BORA | DGM (DRILLING – RIG BUILDING) |
| 32 | SHRI NAVAJYOTI CHETIA | DGM (PRODUCTION-W) |
| 33 | SHRI UDAYAN TALUKDAR | DGM (F&A) |
| 34 | MS SABINA AMANULLAH HUSSAIN | DGM (F&A) |
| 35 | SHRI CHANDAN KUMAR DAS | DGM (FIELD ENGINEERING) |
| 36 | SHRI BHARAT DAS | DGM (LOGISTICS-CONTRACTS & PLANNING) |
| 37 | SHRI RAJENDRA SINGHA | DGM (TECHNICAL AUDIT) |
| 38 | SHRI GAURAV GOEL | DGM (HSE) |
| 39 | SHRI SOUMENDRA KUMAR CHOUDHURY | DGM (F&A) |
| 40 | SHRI RANABIR CHOWDHURY | DGM (LPG) |
| 41 | SHRI SATYENDRA KUMAR SHARMA | DGM (PSS-ADMIN & MSO-PSS MINES) |
| 42 | SHRI THOKCHOM NARA SINGH | DGM (WELL LOGGING) |
| 43 | SHRI NABABROT GOGOI | DGM (GEOLOGY-OP&WC) |
| 44 | SHRI T BENTHUNGO NGULLIE | DGM (WELL LOGGING) |
| 45 | SHRI RANJIT DUTTA | DGM (RESERVOIR) |
| 46 | SHRI SANJAY KUMAR DHIRAJ | DGM (RESERVOIR) |
| 47 | MS SYEDA LUTFI SIRIN | DGM (PIPELINE-OIL MOVEMENT) |
| 48 | SHRI TEMJENMONGBA | DGM (FIELD COMM) |
| 49 | SHRI KADIRI MOHAN RAO | DGM (DRILLING) |
| 50 | SHRI MANAB KALYAN TAMULY | DGM (F&A) |
| 51 | SHRI AMRENDRA NARAYAN | DGM (WELL LOGGING) |
| 52 | SHRI GOUTAM MAJI | DGM (F&A) – FB |
| 53 | SHRI RAJESH DEKA | DGM (OGPS) |
| 54 | DR MANISH KUMAR | SUB SURFACE MANAGER (EASTERN) |
| 55 | SHRI KOUSTAV DASGUPTA | DGM (GEOPHYSICS) |
| 56 | SHRI BISHNU MEDHI | DGM (CHEMICAL) |
| 57 | SHRI PRADYUT BORA | DGM (GEOLOGY) |
| 58 | SHRI PALLAV BORGOHAIN | DGM (GEOLOGY-FB) |
| 59 | SHRI NILAMANI DEKA | DGM (GEOLOGY) |
| 60 | SHRI EURACIA LANCIBAR WAHLANG | DGM (CHEMICAL) |
| 61 | SHRI BISWAJIT CHAKRABARTY | CHIEF ENGINEER (WELL LOGGING) |
| 62 | SHRI BAYYA SYAMALA RAO | SENIOR MANAGER (ADMINISTRATION) |
| 63 | MS MANTU GHOSH | SENIOR MANAGER (OSD) |
| 64 | SHRI SUBHAJIT SAHA | MANAGER (OSD) |
| 65 | MS MOUMA DAS | MANAGER (OSD) |
| 66 | SHRI BHASKAR BARUAH | SUPERINTENDING ENGINEER (IT) |
| 67 | MS BIVA CHUTIA GOGOI | MANAGER (INVENTORY) |
| 68 | SHRI SUSANTA BHATTACHARYYA | SUPERINTENDING ENGINEER (ELECTRICAL-LPG) |
| 69 | SHRI SANJIB TAMULI | SUPERINTENDING ENGINEER (CIVIL-SURVEY) |
| 70 | SHRI JAYANTA NANDI | SUPERINTENDING ENGINEER (ELECTRICAL) |
| 71 | SHRI MD ISTIAK AHMED | SUPERINTENDING ENGINEER (ELECTRICAL) |
| 72 | SHRI T. KURMA NAIKULU | SENIOR ENGINEER (ELECTRICAL) |
| 73 | MS RANJEETA DUTTA HANDIQUE | SENIOR NURSING OFFICER |
| 74 | SHRI PRONAB BORAH | SENIOR SURVEY OFFICER (CIVIL) |
| 75 | SHRI ASWINI SAIKIA | SENIOR ENGINEER (ELECTRICAL) |
| 76 | SHRI BINOY BORAH | SENIOR ENGINEER (OGPS) |
| 77 | SHRI MD IMRAN HUSSAIN | SENIOR ENGINEER (ELECTRICAL) |
| 78 | SHRI JAYANTA GOGOI | LAND OFFICER |
| 79 | SHRI JIONTO MANCHEYKHUN | WELL LOGGING ENGINEER |
| 80 | SHRI KAMAL CHANDRA MAZUMDAR | ELECTRICAL ENGINEER |
| 81 | SHRI SUMANTA BHATTACHARYA | VICE PRINCIPAL |
| 82 | SHRI JUNTU KUMAR DAS | ENGINEER (FIELD ENGG) |
| 83 | SHRI BHARGAB DEV CHOUDHURY | OFFICER (HR ESTABLISHMENT) |
| 84 | SHRI A SURESH | DGM (PRODUCTION) |
| 85 | SHRI DP DINESH BABU | DGM (GEOLOGY) |
| 86 | SHRI BIDYUT PABAN SAIKIA | DEPUTY GENERAL MANAGER |
| 87 | SHRI SUKUNGTA MONLAI | DGM (OGPL & P) |
| 88 | SHRI PARTHA PROTIM SAIKIA | DGM (PRODUCTION-E) |
| 89 | SHRI JYOTI BIKASH BORAH | DGM (PRODUCTION-W) |
| 90 | SHRI RAHUL KUMAR | DGM (RESERVOIR) |
| 91 | SHRI RUPAM JYOTI SUTRADHAR | DGM (HSE) |
| 92 | SHRI ABHIJIT KONWAR | DGM (INSTRUMENTATION) |
| 93 | SHRI UJJWAL JYOTI GOGOI | DGM (MATERIALS) |
| 94 | SHRI ANIRBAN BHARALI | DGM (HR ESTABLISHMENT) |
| 95 | SHRI INDRANEEL DAS BARUA | DGM (ERP-HR) |
| 96 | SHRI SANTANU MAJUMDER | CHIEF MANAGER (F&A) |
| 97 | DR NAVNEET SWARGIRI | CHIEF MEDICAL OFFICER (DENTISTRY) |
| 98 | SHRI JOGESH DEORI | CHIEF ENGINEER (GMS) |
| 99 | SHRI BHASKAR JYOTI DEORI | CHIEF ENGINEER (PRODUCTION-RF) |
| 100 | SHRI VIKRAMJIT KHAUND | CHIEF ENGINEER (TELE PL OPS) |
| 101 | SHRI BABUL KUMAR BORAH | SENIOR STORES/PURCHASE OFFICER |
| 102 | SHRI PRANJAL SARMA | DGM (DRILLING-TS) |

