Date: 29-30 October 2024
Venue: National Capital Region Transport Corporation (NCRTC), GatiShakti Bhawan, INA, New Delhi – 110023
Programme Schedule
| Date/Day | Time | Topic | Faculty/Trainer |
| Day 1: Tuesday
29 October 2024
|
10:00 to 10:10 AM | Introduction | NCRTC Team |
| 10:10 to 11:30 AM | Concept of Discipline, Expectations of Employer and Employees, Managing Employees Discipline; CDA Rules of NCRTC
|
Shri Naresh Bhardwaj,
Director, Institute of Secretariat Training and Management (ISTM), DoPT, Govt. of India |
|
| 11:30 to 11:45 AM | Tea Break | ||
| 11.45 AM to 01.00 PM | Misconduct and departmental Investigations prior to disciplinary cases
|
———–DO——— | |
| 01:00 to 02:00 PM | Lunch Break | ||
| 02:00 to 03:30 PM | Constitutional provisions and Principles of Natural Justice relating to disciplinary proceedings | ————-DO——— | |
| 03:30 to 03:45 PM | Tea Break | ||
| 03:45 to 05:00 PM | Framing and Analysis of Charge Sheet
|
————DO——— | |
| End of the Day | |||
| Day 2: Wednesday
30 October 2024 |
10:00 to 11:30 AM | Role & Functions of Inquiry Officer (IO) & Presenting Officer (PO) & Defense Assistant | Shri Mukesh Chaturvedi,
Former Director, Department of Personnel & Training (DoPT), Govt. of India
|
| 11:30 to 11:45 AM | Tea Break | ||
| 11:45 AM to 01:00 PM | Preliminary Hearing and Regular Hearing and recording of Evidence
|
————DO——— | |
| 01:00 to 02:00 PM | Lunch Break | ||
| 02:00 to 03:30 PM | Evaluation of Evidence
|
————-DO——— | |
| 03:30 to 03:45 PM | Tea Break | ||
| 03:45 to 05:00 PM | Drafting of Inquiry Report and action on it
|
————-DO——— | |
| End of the Day |
Participants List
| Sr. No. | Nominated Officer (Shri/Ms.) | Designation | Department |
| 1 | Rupesh Kumar Srivastava | Dy. Chief Engineer | Civil |
| 2 | Arijit Chaterjee | Executive Engineee | Civil |
| 3 | Shailender Verma | General Manager | Civil |
| 4 | Rishabh Gautam | Addtnl. General Manager | S&T |
| 5 | Shivlok Sharma | Dy. Chief Engineer | Civil |
| 6 | Sanjay Singh Khangarot | Dy. General Manager | Finance |
| 7 | Adesh Kumar | General Manager | Electrical |
| 8 | Sandeep Kumar | Dy. Chief Engineer | Civil |
| 9 | Sagar Mal Kumawat | Manager | S&T |
| 10 | Yatish Rajvanshi | Assistant Engineer | Civil |
| 11 | Harish Siva Thirukkam | Executive Engineer | Safety |
| 12 | Aprajita Nagpal | Manager | Architect |
| 13 | Buddha Bhargava Reddy | Assistant Engineer | Planning |
| 14 | Kumar Priyanshu | Assistant Engineer | PME |
| 15 | N. Sivasankar Naik | Dy. Chief Engineer | Safety |
| 16 | Harish Kumar | Dy. General Manager | Architect |
| 17 | Vikas Kumar | Sr. Dy. General Manager | Civil |
| 18 | Vijayant Tiwari | Superintending Engineer | Civil |
| 19 | Rakesh Upreti | Surveyor | Track |
| 20 | Umesh Kumar | Executive Engineer | Civil |
| 21 | Sunny Lather | Superintending Engineer | Civil |
| 22 | Vipin Saini | Executive Engineer | Civil |
| 23 | Gagan Kumar Sharma | Junior Engineer – I | Civil |
| 24 | Abhishek Bansal | Manager | Finance |
| 25 | Shobhit Acharya | Assistant Engineer | Planning |
| 26 | Khilendra Pal Singh | Junior Engineer -p I | Civil |
| 27 | Shrikant Sahu | Engineering Associate – I | Civil |
| 28 | Radhika Kumari | Junior Engineer-I | Civil |
| 29 | Ritesh Solanki | Junior Engineer-I | Civil |
| 30 | Karan Singh | Junior Engineer-I | Civil |

