Date: 21-22 November 2024
Venue: National Capital Region Transport Corporation (NCRTC),
GatiShakti Bhawan, INA, New Delhi – 110023
Programme Schedule
| Date/Day | Time | Topic | Faculty/Trainer |
|---|---|---|---|
| Day 1: Thursday, 21 November 2024 | |||
| 21 Nov 2024 | 10:00 to 10:10 AM | Introduction | NCRTC Team |
| 10:10 to 11:30 AM | Concept of Discipline, Expectations of Employer and Employees, Managing Employees Discipline; CDA Rules of NCRTC | Shri Naresh Bhardwaj, Director, ISTM, DoPT, Govt. of India | |
| 11:30 to 11:45 AM | Tea Break | ||
| 11:45 AM to 01:00 PM | Misconduct and Departmental Investigations prior to disciplinary cases | Shri Naresh Bhardwaj | |
| 01:00 to 02:00 PM | Lunch Break | ||
| 02:00 to 03:30 PM | Constitutional provisions and Principles of Natural Justice relating to disciplinary proceedings | Shri Mukesh Chaturvedi, Former Director, DoPT, Govt. of India | |
| 03:30 to 03:45 PM | Tea Break | ||
| 03:45 to 05:00 PM | Framing and Analysis of Charge Sheet | Shri Mukesh Chaturvedi | |
| End of the Day | |||
| Day 2: Friday, 22 November 2024 | |||
| 22 Nov 2024 | 10:00 to 11:30 AM | Role & Functions of Inquiry Officer (IO), Presenting Officer (PO) & Defense Assistant | Shri Surjit Singh, Former Director, CVC |
| 11:30 to 11:45 AM | Tea Break | ||
| 11:45 AM to 01:00 PM | Preliminary Hearing and Regular Hearing and recording of Evidence | Shri Surjit Singh | |
| 01:00 to 02:00 PM | Lunch Break | ||
| 02:00 to 03:30 PM | Evaluation of Evidence | Shri Mukesh Chaturvedi | |
| 03:30 to 03:45 PM | Tea Break | ||
| 03:45 to 05:00 PM | Drafting of Inquiry Report and Action on it | Shri Mukesh Chaturvedi | |
| End of the Day | |||
Participants
| Sr. No. | Nominated Officer (Shri/Ms.) | Designation | Department |
|---|---|---|---|
| 1 | Bawa Puri | General Manager | Track |
| 2 | Ravinder | Dy. General Manager | HR |
| 3 | Ritu Singh | General Manager | IT |
| 4 | Shubham Singhal | Manager | CC |
| 5 | Atul Shrinet | Manager | Solar |
| 6 | Kubaloy Kundu | Sr. Dy. General Manager | Planning |
| 7 | Amit Kumar Sinha | Superintending Engineer | Civil |
| 8 | Shakti Vats | Sr. Executive | Operations |
| 9 | Urwashi Onkar Baghele | Executive | Urban & Regional Planner |
| 10 | Siddhartha Priyadarshi | Junior Engineer | Civil |
| 11 | Abhay Sharma | Executive | Finance |
| 12 | Priyanka Arora | Manager | Legal |
| 13 | Deepak Ahuja | Executive | Procurement |
| 14 | Sunil Chopra | Dy. Manager | HR |
| 15 | Suman Sharma | Executive | Legal |
| 16 | Ashok Verma | Sr. Manager | IT |
| 17 | Neha Yadav | Executive | Planning |
| 18 | Anil Tiwari | Dy. Manager | Civil |
| 19 | Rajeev Ranjan | Superintending Engineer | Track |
| 20 | Parveen Kumar | Executive | Operations |
| 21 | Meera Nair | Manager | Urban Planning |
| 22 | Vinay Pathak | Executive | Solar |
| 23 | Anuja Verma | Executive | Finance |
| 24 | Rameshwar Singh | Manager | Civil |
| 25 | Geetika Anand | Dy. General Manager | Procurement |
| 26 | Vikas Rawat | Sr. Engineer | Track |
| 27 | Rakhi Gupta | Executive | HR |
| 28 | Mukul Sharma | Manager | Planning |
| 29 | Neeraj Kapoor | Dy. Manager | Civil |
| 30 | Sheetal Verma | Executive | IT |

